


BANANA SPLIT Only Salsa
| Show | Date | Range | Judge | Class | Mark | Place | Titles | |
| Vilnius (Lt) | 18.12.11 | international | M.Supronowicz | P | exc | I | CAC, CACIB, BOS, Christmas Cup Winner | |
| Vilnius (Lt) | 17.12.11 | international | A.Foss | P | exc | III | - | |
| Nowy Dwor Mazowiecki | 10.12.11 | national | E.Chwalibog | O | exc | I | CAC | |
| Warszawa | 10.09.11 | national | G.Robak | P | exc | I | CAC, BOS | |
| Bratislava (Sk) | 19.08.11 | CCD EuroShow | J.J.Dupas | P | exc | II | Res. CAC | |
| Krakow | 25.06.11 | international | L.Terenteva | I | exc | I | CAC, CACIB, BOS | |
| Plock | 29.05.11 | national | D.Z±bek | I | exc | I | CAC | |
| Radom | 22.05.11 | national | G.Robak | I | exc | I | CAC, BOS, BOB | |
| Lviv (Ukr) | 08.05.11 | international | K.Butrimova | J | exc | I | JCAC, BOB Junior | |
| Lviv (Ukr) | 07.05.11 | international | J | exc | I | JCAC | ||
| Lublin | 17.04.11 | national | M.Kuriata-Okarmus | J | exc | I | JCAC, BOB Junior, BOB, BOG Junior | |
| Rzeszow | 20.02.11 | international | G.Zhuk | J | exc | I | JCAC | |
| NDM | 11.12.10 | national | P.Krol | M | exc | I | JCAC | |
| Krakow | 04.09.10 | international | R.Kanas | P | VP | II | - | |
| Chojnice | 01.08.10 | national | M.Supronowicz | B | VP | I | BOB Baby | |
| Gdynia | 17.07.10 | national | A.Rogowska | B | VP | II | - | |
| Szczecin | 19.06.10 | international | L.Pichard | B | VP | I | BOB Baby, BIS Baby III | |
BEST IN SHOW MY Only Salsa
| Show | Date | Range | Judge | Class | Mark | Place | Titles | |
| Gdynia | 15.01.12 | national | I.Zizevskis | O | exc | I | CAC, BOS, BOB, BOG IV | |
| Vilnius (Lt) | 18.12.11 | international | D.Klein | O | exc | I | CAC, resCACIB | |
| Vilnius (Lt) | 17.12.11 | international | A.Ivanov | O | exc | I | CAC, CACIB, BOS, BOB, Vilnius Winter Winner | |
| Sopot | 14.08.11 | international | Z.Jakobowski | O | exc | I | CAC, CACIB, BOS | |
| Opole | 01.05.11 | international | R.Reyniers | O | exc | I | CAC, resCACIB | |
| Opole | 30.04.11 | club | N.Klirova | I | exc | I | CAC | |
BORN TO WIN O Only Salsa
| Show | Date | Range | Judge | Class | Mark | Place | Titles | |
| Chojnice | 07.08.11 | national | Z.Konderla | O | exc | I | CAC | |
| Opole | 01.05.11 | international | R.Reyniers | P | exc | I | CAC | |
| Opole | 30.04.11 | club | N.Klirova | O | exc | I | CAC | |
| Gdynia | 17.07.10 | national | A.Rogowska | J | exc | II | - | |
| Olsztyn | 01.07.10 | national | Z.Konderla | J | exc | I | JW | |
CIOCCOLATA AMARA Salsa
| Show | Date | Range | Judge | Class | Mark | Place | Titles |
| Rybnik | 01.10.11 | national | W.Boryczko | Ch | exc | I | CAC |
| Kaliningrad (Rus) | 17.09.11 | national | Ch | exc | I | CAC, BOS | |
| Warszawa | 10.09.11 | national | G.Robak | Ch | exc | I | CAC |
| Torun | 22.08.11 | national | R.First | Ch | exc | I | CAC, BOS |
| Chojnice | 07.08.11 | national | Z.Konderla | Ch | exc | I | CAC, BOS, BOB |
| Chisinau(Mol) | 05.12.10 | international | I.Dimitrov | Ch | exc | I | CAC, resCACIB |
| Chisinau(Mol) | 04.12.10 | national | B.Aleksandrov | Ch | exc | I | CAC, BOS |
| Chisinau(Mol) | 04.12.10 | international | M.Frangopol | Ch | exc | I | CAC, CACIB, BOS |
| Sopot | 15.08.10 | international | S.Cochetti | Ch | exc | II | resCACIB |
| Szczecin | 19.06.10 | international | L.Pichard | O | exc | I | CAC, CACIB, BOS |
| Bydgoszcz | 03.05.10 | national | W.Boryczko | O | exc | I | CAC BOS BOB BOG II |
| Celeia(Slo) | 27.09.09 | international | S.Pagani | O | exc | I | CAC, CACIB, BOS |
| Celje(Slo) | 26.09.09 | international | F.Cochetti | I | exc | I | CAC, CACIB, BOS |
| Opole | 28.04.09 | international | Ch.Rossier | I | exc | II | CAC, resCACIB |
| Opole | 26.04.09 | national | J. Steinbock | I | exc | II | CAC |
| Nowy Dwor Mazowiecki | 19.04.09 | national | T. Borkowski | O | exc | III | - |
| Berlin(D) | 28.03.09 | international | V.Ivanishcheva | I | exc | I | VDH CAC, resCAC, resCACIB |
| Riga(Lv) | 22.03.09 | international | Ch.Jeaunicot | I | exc | II | - |
| Vilnius(Lt) | 15.03.09 | international | T.Urek | J | exc | IV | - |
| Vilnius(Lt) | 14.03.09 | international | L.Pichard | J | exc | IV | - |
| Kaunas(Lt) | 24.01.09 | national | Z.Povilatiene | J | exc | II | - |
| Poznan | 08.11.08 | international | E.Chwalibog | J | exc | II | vicePlJW |
| Vilnius(Lt) | 12.10.08 | international | L.Ubrova | J | exc | I | JCAC, BOB Junior |
| Vilnius(Lt) | 11.10.08 | international | G.Kostopoulos | J | exc | III | - |
| Pohorje(Slo) | 21.09.08 | international | D.Kuzelj | J | exc | I | JCAC |
| Maribor(Slo) | 20.09.08 | international | M. Kavcic | J | exc | I | JCAC |
| Sopot | 10.08.08 | international | Z.Konderla | P | Vp | II | - |
| Gdynia | 20.07.08 | national | K.Jasielska | P | Vp | I | BOB Puppy |
| Leszno | 01.06.08 | international | E.Junikiewicz | P | Vp | I | BOB Puppy, BIS Puppy III |
VALENTINO Favonius
| Show | Date | Range | Judge | Class | Mark | Place | Titles |
| Chisinau(Mol) | 05.12.10 | international | I.Dimitrov | Ch | exc | I | CAC, CACIB, BOS, BOB |
| Chisinau(Mol) | 04.12.10 | national | B.Aleksandrov | Ch | exc | I | CAC, BOS, BOB |
| Chisinau(Mol) | 04.12.10 | international | M.Frangopol | Ch | exc | I | CAC, CACIB, BOS, BOB |
| Krakow | 04.09.10 | international | R.Kanas | Ch | exc | I | CAC, BOS, CACIB |
| Szczecin | 19.06.10 | international | L.Pichard | Ch | exc | I | CAC |
| Kaunas(Lt) | 24.01.10 | national | S.Abrakimov | Ch | exc | I | CAC |
| Kaliningrad(Rus) | 29.11.09 | national | I.Shvets | Ch | exc | I | CAC, BOS |
| Arad(Rom) | 04.10.09 | international | P.Muntea | Ch | exc | I | resCAC, resCACIB |
| Arad(Rom) | 03.10.09 | international | Ch.Stefanescu | Ch | exc | I | CAC, CACIB, BOS, BOB, Transilvania Winner |
| Gdynia | 19.07.09 | national | W.Kowalska | Ch | exc | I | CAC,BOS |
| Nowy Dwor Mazowiecki | 19.04.09 | national | T.Borkowski | Ch | exc | I | CAC |
| Berlin(D) | 28.03.09 | international | V.Ivanishcheva | O | exc | I | VDH CAC,resCAC, resCACIB |
| Vilnius(Lt) | 15.03.09 | international | T.Urek | O | exc | I | CAC |
| Vilnius(Lt) | 14.03.09 | international | L.Pichard | O | exc | II | - |
| Kaunas(Lt) | 24.01.09 | national | Z.Povilaitiene | O | exc | I | CAC, BOS |
| Pohorje(Slo) | 21.09.08 | international | D.Kuzelj | P | exc | II | res.CWC |
| Maribor(Slo) | 20.09.08 | international | M. Kavcic | P | exc | II | - |
| Torun | 17.08.08 | national | T.Urek | O | exc | I | CWC |
| Sopot | 10.08.08 | international | Z.Konderla | P | exc | II | - |
| Leszno | 01.06.08 | international | E.Junikiewicz | P | exc | II | - |
| Alytus(Lt) | 17.05.08 | national | G.Joneliene | O | exc | II | - |
| Vilnius(Lt) | 16.03.08 | international | T.Skaar | M | exc | III | - |
| Vilnius(Lt) | 15.03.08 | international | F.Cochetti | M | exc | II | - |
| Bydgoszcz | 16.02.08 | national | M.swięton | O | exc | I | CWC |
| Rzeszow | 09.02.08 | international | K.Szulc | P | exc | I | CWC |
| Kaunas(Lt) | 20.01.08 | national | D.Reicher | M | exc | II | - |
| Vilnius(Lt) | 16.12.07 | international | H.Werner Hagen | M | exc | I | ZwMl, BOB Junior |
| Vilnius(Lt) | 15.12.07 | international | L.Zake | M | exc | I | ZwMl, BOB Junior |
| Poznan | 10.11.07 | international o puchar Europy srd&Wsch | T.Borkowski | M | exc | I | ZwMl, MlZwPl, MlZwEsrd&Wsch |
| Kaunas(Lt) | 09.00.07 | national | B.Vitolina | M | exc | II | - |
| Bialystok | 26.08.07 | international | Z.Jakubowski | M | exc | I | ZwMl |
| Torun | 19.08.07 | national | Z.Povilatiene | M | exc | I |
ZwMl, BOB Junior |
| Sopot | 12.08.07 | international | K.Butrimova | M | exc | I | ZwMl |
| Chojnice | 29.07.07 | national | E.Junikiewicz | M | exc | I | ZwMl |
| Gdynia | 15.07.07 | national | E.Chwalibog | Sz | Vp | I | BOB Puppy |
| Warszawa | 08.07.07 | international | M.Supronowicz | Sz | Vp | II | - |
| Olsztyn | 01.07.07 | national | M.Zasada | Sz | Vp | I | BOB Puppy |
| Krakow | 23.06.07 | international | K.Opara | Sz | Vp | I | BOB Puppy |
| Szczecin | 16.06.07 | international | Y. Nagler Magal | Sz | Vp | I | BOB Puppy |
| Bydgoszcz | 03.05.07 | national | E.Chwalibog | Sz | Vp | I |
BOB Puppy |
| Opole | 28.04.07 | club | A. Schemel | Sz | Vp | II | - |
MYA Salsa
| Show | Date | Range | Judge | Class | Mark | Place | Titles |
| Riga(Lv) | 22.03.09 | international | O.Zilli | Ch | exc | I | CK, CAC, BOO, CACIB, LvWinner |
| Vilnius(Lt) | 14.03.09 | international | D.Reicher | Ch | exc | I | CAC, CACIB, BOS, LtWinner, Cruft’s Qualification |
| Vilnius(Lt) | 11.10.08 | international | G.Kostopoulos | O | exc | I | CAC, resCACIB |
| Pohorje(Slo) | 21.09.08 | international | L.Lleton | Ch | exc | I | CAC, BOS, CACIB, BOB |
| Maribor(Slo) | 20.09.08 | international | M. Korosec | Ch | exc | I | CAC, BOS, CACIB |
| Sopot | 10.08.08 | international | A.Brankovich | O | exc | I | CAC, res.CACIB |
| Opole | 25.04.08 | international | R.Still | O | exc | I | CAC, BOS, CACIB, BOB |
| Opole | 24.04.08 | club | A.Kazimierski | O | exc | I | CAC, BOS, ClubW, BOB |
| Vilnius(Lt) | 16.03.08 | international | F.Cochetti | I | exc | I | CAC |
| Vilnius(Lt) | 15.03.08 | international | T.Skaar | I | exc | II | - |
| Bydgoszcz | 16.02.08 | national | M.Zasada/M.Kozber | O | exc | I | CAC |
| Poznan | 10.11.07 | international Midd&East European Cup | I.Urbanowska | I | exc | I | CAC, res.CACIB |
| Kaunas(Lt) | 09.00.07 | national | Z.Povilatiene | O | exc | I | CAC, BOS, BOB |
| Torun | 19.08.07 | national | W.Kowalska | I | exc | I | CAC, BOS, BOB |
| Sopot | 12.08.07 | international | M.Redlicki | O | exc. | I | CAC, BOS, CACIB |
| Warszawa | 08.07.07 | international | M.Supronowicz | J | exc. | I | JCAC, BOB Junior |
| Olsztyn | 01.07.07 | national | M.Zasada | J | exc. | I |
JCAC, BOB Junior |
| Krakow | 23.06.07 | international | V.Klucniece | J | exc. | II | - |
| Szczecin | 16.06.07 | international | Y. Nagler Magal | J | exc. | III | - |
| Bydgoszcz | 03.05.07 | national | E.Chwalibog | J | exc. | I |
JCAC,BOB Junior, BOB |
| Opole | 29.04.07 | international | E. Pyrchala | J | exc. | II | - |
| Opole | 28.04.07 | club | P. Rehanek | J | exc. | III | - |
| Grudzi±dz | 21.04.07 | national | W. Kowalska | J | exc. | II | - |
| LegionoVP | 31.03.07 | national | P. Szemraj | J | exc. | II | - |
| Bydgoszcz | 10.02.07 | national | Z. Konderla | J | exc. | II | - |
| Poznan | 12.11.06 | VPrld show | Ch. Stefanecu | P | Vp | III | - |
QUEEN ZOE Favonius
| Show | Date | Range | Judge | Class | Mark | Place | Titles |
| Torun | 22.08.11 | national | R.Frist | V | exc | I | BOB Veteran, BIS Veteran IV |
| Chonice | 07.08.11 | national | Z.Konderla | V | exc | I | BOB Veteran |
| Kaunas(Lt) | 24.01.09 | national | Z.Povilatiene | Ch | exc | I | CWC, BOS |
| Alytus(Lt) | 17.05.08 | national | G.Joneliene | Ch | exc | I | CAC |
| Warszawa | 09.07.06 | international | L.Ubrova | O | exc. | I |
CAC |
| Sopot | 14.08.05 | international | Z. Povilatiene | O | exc. | III | - |
| Chojnice | 07.08.05 | national | A. Ostrowski | O | exc. | I | CAC, BOS |
| Gdynia | 17.07.05 | national | M. Supronowicz | O | exc. | I | BOS |
| Warszawa | 10.07.05 | international | J. Opara | I | exc. | IV |
- |
| Dobre Miasto | 15.05.05 | national | J. Olszewski | I | exc. | I | CWC |
| Poznan | 07.11.04 | international | T.Urek | J | exc. | - | - |
| Torun | 22.08.04 | national | M. Kozber | J | exc. | I | JCAC |
| Sopot | 15.08.04 | international | E. Pyrchala | J | exc. | II | - |
| Gdynia | 25.07.04 | national | P. Krol | J | exc. | II | - |
| Olsztyn | 04.07.04 | national | M. Supronowicz | J | exc. | I | JCAC |
SENSACJA Ulika
| Show | Date | Range | Judge | Class | Mark | Place | Titles |
| Bydgoszcz | 03.05.10 | national | B.Szydlowicz-Polanczyk | V | exc. | I | BOB Veteran |
| lodĽ | 04.05.03 | international | P. Szemraj | O | exc. | I |
CWC, CACIB, NDSwR |
| Grudzi±dz | 12.04.03 | national | I. Urbanowska | O | exc. | I | CWC |
| Wroclaw | 29.09.02 | international | ... | O | exc. | I | - |
| lodĽ | 22.09.02 | club | P. Szemraj | O | exc. | II | - |
| Chojnice | 04.08.02 | national | Z. Jakubowski | P | exc. | I |
CWC, NDSwR, BOB |
| Slupsk | 26.05.02 | national | E. Junikiewicz | P | exc. | I | - |
| LodĽ | 05.05.02 | international | P. Rehanek | M | exc. | I | ZwMl |
| Dobre Miasto | 01.05.02 | national | A. swisulska | M | exc. | I | ZwMl |
| Grudzi±dz | 20.04.02 | national | E. Junikiewicz | M | exc. | I | ZwMl |